| Frame | carbon, SkidPlate, Integrated Motor, UD-Carbon Frame, FullCarbon Interface, Tapered head tube, Steckachse M12 (1.00) x 148mm, disc brake Post Mount, Travel: 160mm |
|---|
| Drive unit | Yamaha PW-X2, 250W, 80Nm, 25km/h |
|---|
| Display | Yamaha Side Switch 1.7" LCD, 7 functions |
|---|
| Battery | Yamaha InTube, 600 Wh |
|---|
| Charger | Yamaha quick charger 4A |
|---|
| Fork | FOX 38 Performance, air/oil, Travel: 160mm, Aluschaft 1 1/8 - 1 1/2'' tapered, thru-axle Boost |
|---|
| Damper | FOX Float DPS Performance EVOL, air |
|---|
| Shifting system | Sram GX Eagle, 12 speed |
|---|
| Gear lever | Sram GX Eagle, trigger switch |
|---|
| Rear sprocket | Sram Eagle PG1230, 11-50 teeth |
|---|
| Chain | Sram SX Eagle |
|---|
| Chain ring | Sram X-Sync Eagle, 38 |
|---|
| Brake lever | Magura MT5 HC-lever, aluminium |
|---|
| Front brake | Magura MT5, 203mm, 4-piston disc brake |
|---|
| Rear brake | Magura MT5, 203mm, 4-piston disc brake |
|---|
| Tyres | Maxxis Minion DHF, 63-622, foldable |
|---|
| Rear tyre | Maxxis Minion DHR II, 71-584, foldable |
|---|
| Rims | Mavic E-XM 430 |
|---|
| Front wheel hub | Haibike Components The Hub ++ Steckachse 15x110mm |
|---|
| Rear wheel hub | Haibike Components TheHub ++ Steckachse 12x148 |
|---|
| Spokes | Sapim Leader, black |
|---|
| Handlebar | Haibike Components TheBar +++ Gravity 780mm |
|---|
| Grips | Haibike MTB grips |
|---|
| Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
|---|
| Head set | Acros BlockLock Steuersatz mit Lenkanschlag, aluminium |
|---|
| Saddle | Selle Royal Vivo |
|---|
| Seat post | Haibike Components Dropper-Post Remote 31.6, telescope, aluminium |
|---|
| Pedals | Freeridepedal mit Reflektor, aluminium |
|---|
| Total perm. weight | 120kg |
|---|
| Wheel size | 27.5" |
|---|
Nota: Poza produsului are caracter informativ. In functie de descrierea lui, produsul poate fi diferit fata de poza lui.